Home> Technical Articles> skf wheel bearing catalogue dimensions
- AddressBishop Court, P.O. Box 7604,Mount Prospect, IL 604, U.S.A.
- Phone(Working Time)+1-847-892-7005
- Phone(Nonworking Time)+1-847-892-7005
Our cpmpany offers different skf wheel bearing catalogue, skf bearings, skf bearings, skf automotive at Wholesale Price,Here, you can get high quality and high efficient skf wheel bearing catalogue
SKF Bearings and SealsCatalog 457601. Supercedes 457601, Dated 2008. SKF Bearings and Seals. Heavy duty truck wheel end components. Includes applications, specifications and
Wheel bearing kits | SKF Vehicle AftermarketSKF Vehicle Aftermarket supply wheel bearings to most OE car manufacturers in the world and today more than 90 million cars run on our bearings. The SKF SKF Wheel bearing kits 2013ball bearing more than 100 years ago, SKF has evolved into 4-wheel drive, permanent Now you can take advantage of our new automotive parts catalogue
ANGULAR CONTACT BALL BEARINGS | ||||||||
d | c | A | m | J | L | C | D | |
7211 ACDGC/VQ253 | - | - | - | - | - | - | - | - |
FPAG 1200 | - | - | - | - | - | - | - | - |
FPAF 900 | - | - | - | - | - | - | - | - |
FPAG 1400 | - | - | - | - | - | - | 46 mm | 500 mm |
FPAG 2000 | - | - | - | - | - | - | - | - |
FPAF 608 | - | - | - | - | - | - | - | - |
FPXA 208 | 15 mm | - | - | - | - | - | 9 mm | 32 mm |
FPXA 308 | - | - | - | - | - | - | - | - |
7216 CDGA/VQ253 | - | - | - | - | - | - | - | 270 mm |
FPXA 404 | - | - | - | - | - | - | - | - |
FPXA 412 | 10 mm | - | - | - | - | - | - | - |
FPXAA 100 | - | - | - | - | - | 68 mm | - | 84 mm |
FPXB 300 | 35 mm | - | - | - | - | - | - | - |
FPXB 400 | 685.800 mm | - | - | - | - | - | - | - |
FPXB 308 | - | - | - | - | - | - | - | 95 mm |
FPXB 404 | - | - | - | - | - | - | 21 mm | 80 mm |
FPXB 500 | 60 mm | - | - | - | - | - | 13 mm | 85 mm |
FPXB 508 | 70 mm | - | - | - | - | - | 31 mm | - |
FPXD 1200 | 45 mm | - | - | - | - | - | - | - |
FPXB 608 | - | 19 mm | - | - | - | - | - | - |
FPXD 400 | - | - | - | - | - | - | - | - |
FPXD 500 | 10 mm | - | - | - | - | - | 11 mm | - |
FPXD 412 | - | - | - | - | - | - | 200 mm | 500 mm |
FPXD 900 | - | - | - | - | - | - | - | - |
FPXF 1400 | - | - | - | - | - | - | - | - |
5210K C3 | 200 mm | - | - | - | - | - | - | - |
FPXD 800 | - | - | - | - | - | - | - | 125 mm |
FPXF 508 | - | - | - | - | - | - | 22 mm | 85 mm |
FPXG 1600 | - | - | - | - | - | - | - | - |
FPXG 2000 | - | - | - | - | - | - | - | - |
71912 ACD/QGBVQ253 | - | - | - | - | - | - | 412 mm | 1360 mm |
FPXU 508-2RS1 | 170 mm | - | - | - | - | - | 42 mm | 260 mm |
FPXU 800-2RS1 | 31 mm | - | - | - | - | - | - | 55 mm |
71912 ACDGA/HCVQ253 | 38,100 mm | - | - | - | - | - | 4,760 mm | 47,620 mm |
71912 ACDGA/HCVQ422 | 120 mm | - | - | - | - | - | - | - |
7216 ACD/TBTBVQ253 | 15 mm | - | - | - | - | - | 13 mm | 28 mm |
7216 ACDGA/VQ253 | - | - | - | - | - | - | 10 mm | - |
7216 ACDGB/VQ253 | - | - | - | - | - | - | 17,000 mm | - |
7216 BECBJ/W64 | 18 mm | - | - | - | - | - | - | - |
7216 BEGAY | - | - | - | - | - | - | - | 52 mm |
7216 BEGAPH | - | - | - | - | - | - | - | 7.5 in |
7216 BECBM/W64 | 22,225 mm | - | - | - | - | - | 12,7 mm | 47,625 mm |
FPXA 300 | 40 mm | - | - | - | - | - | 27 mm | 110 mm |
FPXA 400 | 30.213 mm | - | - | - | - | - | - | - |
FPXA 404-2RS1 | - | - | - | - | - | - | - | - |
FPXA 500 | - | - | - | - | - | - | 55 mm | - |
FPXAA 108 | 9 mm | - | - | - | - | - | - | 20 mm |
FPXB 800 | 460 mm | - | - | - | - | - | 95 mm | 620 mm |
FPXC 400 | - | - | - | - | - | - | - | - |
FPXC 500 | 40 mm | - | - | - | - | - | - | - |
FPXC 800 | - | - | - | - | - | - | - | - |
FPXC 508 | 55 mm | - | - | - | - | - | - | - |
FPXD 608 | 210 mm | - | - | - | 298 mm | - | - | - |
5210W C1 | - | - | - | - | - | - | 23 mm | 42 mm |
5201K Z5 | - | - | - | - | - | - | - | - |
5201KDD C4 Z5 FS50000 | - | - | - | - | - | - | 3,71 mm | - |
5203KYY2 Z17-P | 4,762 mm | - | - | - | - | 0,343 mm | - | 9,525 mm |
5203KYY2Z22P | 30,162 mm | - | - | - | - | - | - | 64,292 mm |
5206K | - | - | - | - | - | - | 22,5 mm | - |
5206KG C3 | 15 mm | - | - | - | - | - | 13 mm | 42 mm |
5206WD C1 | - | - | 48 mm | - | - | - | 5 mm | - |
5206WG C1 | 50 mm | - | - | - | - | - | - | - |
7218 BEM/VE024 | 28 mm | - | - | - | - | - | - | 35 mm |
7218 CD/DBBVQ253 | 5 mm | - | - | - | - | - | 5 mm | 16 mm |
7206 BEGBY | 40 mm | - | - | - | - | - | - | 62 mm |
7206 BEGCY | - | - | - | - | - | - | - | - |
7206 CD/VQ253 | 45 mm | - | - | - | - | - | 29 mm | 120 mm |
7215 BEGAP | 65 mm | - | - | - | - | 30 mm | - | 70 mm |
7215 ACDGA/VQ253 | 30 mm | - | - | 0,03 kg / Weight | - | - | - | - |
7215 CD/DBBVQ253 | 50 mm | - | - | - | - | 192 mm | - | 75 mm |
FPAAA 100 | 180 mm | - | - | - | - | - | 750 | - |
FPAA 200 | - | - | - | - | - | - | - | - |
FPAA 400 | 40 mm | - | - | - | - | - | 34 mm | 80 mm |
FPAA 308 | - | - | - | - | - | - | - | - |
FPAAA 108 | 240,000 mm | - | - | - | - | - | 40,000 mm | 329,500 mm |
FPAB 208 | 750 mm | - | - | - | - | - | - | - |
FPAB 400 | - | - | - | - | - | - | - | - |
FPAB 404 | - | - | - | - | - | - | - | - |
FPAC 400 | - | - | - | - | - | - | - | - |
FPAC 408 | - | - | - | - | - | - | - | - |
FPAC 508 | 260 mm | - | - | - | - | - | 104 mm | 400 mm |
FPAD 800 | - | - | - | - | - | - | - | 12,000 mm |
Wheel bearing kits | SKF Vehicle AftermarketSKF Vehicle Aftermarket supply wheel bearings to most OE car manufacturers in the world and today more than 90 million cars run on our bearings. The SKF
SKF hub bearing units for automotive and industrial applicationsApart from the solutions presented in the catalogue, a wider range is also available. For more information, please contact the SKF Application EngineeringSKF Wheel bearing kits 2013ball bearing more than 100 years ago, SKF has evolved into 4-wheel drive, permanent Now you can take advantage of our new automotive parts catalogue
SKF hub bearing units for automotive and industrial applicationsApart from the solutions presented in the catalogue, a wider range is also available. For more information, please contact the SKF Application EngineeringSKF Vehicle Aftermarket | Premium spare partsWith over 20 000 variations SKF offers parts and kits to carry out complete repairs for virtually every Watch our latest wheel bearing installation video
SKF Bearings and SealsCatalog 457601. Supercedes 457601, Dated 2008. SKF Bearings and Seals. Heavy duty truck wheel end components. Includes applications, specifications and SKF Vehicle Aftermarket | Premium spare partsWith over 20 000 variations SKF offers parts and kits to carry out complete repairs for virtually every Watch our latest wheel bearing installation video