Home>Products>Spherical Plain Bearings - Rod Ends>AURORA KG-32-1 Spherical Plain Bearings - Rod Ends
AURORA KG-32-1 MODELS
Need a CAD or 3D Model?
AURORA KG-32-1 Spherical Plain Bearings - Rod Ends
category
Spherical Plain Bearings - Rod Ends
AURORA KG-32-1 Bearing SPECIFICATIONS
AURORA KG-32-1 Spherical Plain Bearings - Rod Ends 10.0000 Width (B) Needs FUYR BEARING CO.,LTD. 12x32x10 Analysis , Spherical Plain Bearings - Rod Ends Manufacturing Service . Get Your Free.
- AURORA
KG-32-1
- 5.9530
- 10.0000
- 32.0000
- AST
- 3,050
- 52100 Chrome steel (
- 12.0000
- Shielded
-
FUYR BEARING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Spherical Plain Bearings - Rod Ends
- 5.9530
- 10.0000
- 32.0000
- AST
- 3,050
- 52100 Chrome steel (
- 12.0000
- Shielded
- 27.950
- 12x32x10
AURORA KG-32-1 AURORA KG-32-1 Spherical Plain Bearings - Rod Ends Description of the code
No. | Brand | R | F | m | U | A | L | r | a |
MB-6 | AURORA | - | - | - | - | - | - | - | - |
MB-12Z | AURORA | - | - | - | - | - | - | - | - |
XM-7Z | AURORA | - | - | 1,227 kg / Weight | - | - | - | - | - |
KM-10Z | AURORA | - | - | - | - | - | - | - | - |
TRL6 | RBC BEARINGS | - | - | - | - | - | - | - | - |
KG-16 | AURORA | - | - | - | - | - | - | - | - |
TREL6Y | RBC BEARINGS | - | - | - | - | - | - | - | - |
TRL12N | RBC BEARINGS | - | 193 mm | - | - | - | - | - | - |
TREL6N | RBC BEARINGS | - | - | - | - | - | - | - | - |
KG-32-1 | AURORA | - | - | - | - | - | - | - | - |
XM-5Z | AURORA | - | - | - | - | - | - | - | - |
XM-10Z | AURORA | - | - | - | - | - | - | - | - |
KG-5Z | AURORA | - | - | - | - | - | - | - | - |
XM-8Z | AURORA | - | - | - | - | - | - | - | - |
MCFL8 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
MCFR8 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
TRL10N | RBC BEARINGS | - | - | - | - | - | - | - | - |
KG-5 | AURORA | - | - | - | - | - | - | - | - |
TRL6Y | RBC BEARINGS | - | - | - | - | - | - | - | - |
TREL5N | RBC BEARINGS | - | - | - | - | - | - | - | - |
MB-12 | AURORA | - | - | - | - | - | - | - | - |
TREL8 | RBC BEARINGS | - | - | - | - | - | - | - | - |
MB-16-1 | AURORA | - | - | - | - | - | - | - | - |
XM-8 | AURORA | - | - | - | - | - | - | - | - |
TRL4Y | RBC BEARINGS | - | - | - | - | - | - | - | - |
TRL5N | RBC BEARINGS | - | - | - | - | - | - | - | 28,1 mm |
MB-6Z | AURORA | - | - | - | - | - | - | - | - |
KM-16Z | AURORA | - | - | - | - | - | - | - | - |
AURORA KG-24-1 Spherical Plain Bearings - Rod Ends | (Grease) Lubrication Speed:51255 r/min; Width (mm):5; D:13 mm; Outer Diameter (mm):13; d:4 mm; Weight:0,0031 Kg; C:5 mm; Basic dynamic load rating (C):0,92 kN; Bearing number:624; Size (mm):4x13x5; |
RBC BEARINGS TRL12Y Spherical Plain Bearings - Rod Ends | C:16 mm; D:25 mm; Outer Diameter (mm):25; (Grease) Lubrication Speed:26000 r/min; Basic dynamic load rating (C):11.3 kN; Bore Diameter (mm):17; Size (mm):17x25x16; r5 min.:0.5 mm; r min.:0.5 mm; Weight:0.026 Kg; |
AURORA XM-8 Spherical Plain Bearings - Rod Ends | Basic dynamic load rating (C):3190 kN; Bearing number:M272749/10; Basic static load rating (C0):7380 kN; Outer Diameter (mm):679,45; B:128,588 mm; Width (mm):128,588; d:479,425 mm; Weight:149 Kg; (Grease) Lubrication Speed:450 r/min; Brand:CX; |
AURORA MB-12 Spherical Plain Bearings - Rod Ends | Bore Diameter (mm):60; D:110 mm; T:29,75 mm; Bearing number:32212A; Width (mm):29,75; Brand:SNR; C:24 mm; Size (mm):60x110x29.75; B:28 mm; Outer Diameter (mm):110; |
AURORA MB-8 Spherical Plain Bearings - Rod Ends | Outer Diameter (mm):60,000; Fw:55,000 mm; Bore Diameter (mm):55,000; Ew:60,000 mm; Brand:NTN; Bearing number:K55X60X31.3; Bc:31,300 mm; |
RBC BEARINGS TRL8Y Spherical Plain Bearings - Rod Ends | SKU:2205-2rstnc3-nsk; Dynamic Load Rating (kN):12.4; Oil Limiting Speed (r/min):14000; Grease Limiting Speed (r/min):12000; Static Load Rating (kN):3.45; Clearance:C3; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; d:25mm; Weight:0.02 KGS; |
AURORA KM-10 Spherical Plain Bearings - Rod Ends | D:80mm; Fatigue Load Rating (kN):2.08; Weight:0.45 KGS; Reference Speed Rating (r/min):11000; Limiting Speed Rating (r/min):15000; SKU:qj208-skf; Static Load Rating (kN):49; Availability:In Stock; d:40mm; Dynamic Load Rating (kN):56; |
QA1 PRECISION PROD MCML8 Spherical Plain Bearings - Rod Ends | Brand:CX; Outer Diameter (mm):780; Weight:262 Kg; (Grease) Lubrication Speed:670 r/min; B:145 mm; Width (mm):145; D:780 mm; Fw:591 mm; d:530 mm; Bore Diameter (mm):530; |
AURORA MB-5 Spherical Plain Bearings - Rod Ends | Harmonized Tariff Code:8482.40.00.00; Outer Diameter (mm):160; Rolling Element:Needle Roller Bearin; Bc:46 mm; Self Aligning:No; Long Description:150MM Bore; 160MM Ou; Number of Rows of Rollers:Single Row; Inch - Metric:Metric; Reference speed:2 100 r/min; Category:Needle Non Thrust Ro; |
RBC BEARINGS TRL5N Spherical Plain Bearings - Rod Ends | a:28,1 mm; d:35 mm; D:80 mm; Bore Diameter (mm):35; Width (mm):42; Brand:ISO; Bearing number:7307 BDF; Angle (α):40 °; B1:42 mm; Outer Diameter (mm):80; |
AURORA KG-32-1 Spherical Plain Bearings - Rod Ends Video
AURORA KG-32-1 INTERCHANGE
Spherical Plain Bearings - Rod Ends Part series KG-32-1 is a potential replacement for these common bearing part numbers:
KG-32-1
KG-32-1
KG-32-1
KG-32-1
KG-32-1
KG-32-1
KG-32-1
KG-32-1
Contact Us

- FUYR BEARING CO.,LTD.
- AddressBishop Court, P.O. Box 7604,Mount Prospect, IL 604, U.S.A.
- Phone(Working Time)+1-847-892-7005
- Fax
AURORA KG-32-1 Technical Articles
skf wheel bearing catalogue dimensions |
one way clutch bearing skf catalogue |
skf select bearing cad model |
Spherical Plain Bearings - Rod Ends CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- ucp 210 Bearing
- 6006 2rs Bearing
- skf 6202 Bearing
- ucf 207 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Spherical Roller Bearing
- Cylindrical Roller Bearing
- Cam Follower And Track Roller
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed AURORA KG-32-1 Bearing Also Viewed
QA1 PRECISION PROD MCFL6Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD MCFL8Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD MCFR6Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD MCFR8Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD MCFL8 Spherical Plain Bearings - Rod Ends