
- FUYR BEARING CO.,LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QVVFY19V303SEC Flange Block Bearings

QM INDUSTRIES QVVFY19V303SEC Flange Block Bearings
QM INDUSTRIES QVVFY19V303SEC Flange Block Bearings Needs Analysis 118 mm B , Flange Block Bearings Manufacturing Service . Get Your 5740 lbf radial dynamic load capacity: Free.
- QM INDUSTRIES
QVVFY19V303SEC
- 118 mm
- Uncoated
- 5740 lbf
- 46.4 mm
- FY
- Set Screw
- Lubrication Fitting
- Round
-
FUYR BEARING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification QM INDUSTRIES QVVFY19V303SEC Flange Block Bearings
B: | 118 mm | finish/coating:: | Uncoated | radial dynamic load capacity:: | 5740 lbf |
length through bore:: | 46.4 mm | series:: | FY | locking device:: | Set Screw |
lubrication type:: | Lubrication Fitting | bore type:: | Round | d: | 1.2500 in |
radial static load capacity:: | 3440 lbf |
Types of QM INDUSTRIES QVVFY19V303SEC Flange Block Bearings
overall length: | 8.8750 in |
locking device: | Double Set Screw |
housing construction: | Split Pillow Block |
base to bore centerline: | 2.2500 in |
d | 1.9375 in |
B | 3.5000 in |
series: | ERPB |
seal type: | Contact Seal |
bearing type: | Tapered Roller |
mounting: | Two-Bolt Base |
Technical Support QM INDUSTRIES QVVFY19V303SEC Flange Block Bearings Self-Help Portal
QM INDUSTRIES QVVFY19V303SEC Flange Block Bearings RELATED CATEGORIES | ||||||||
C | D | B | a | T | d | M | f0 | |
PCMF 303416 E | - | 34 mm | 16 mm | - | - | 30 mm | - | - |
BR 303920 | 60,1 kN | 61,912 mm | - | - | - | 47,625 | - | - |
4303 | 19,5 kN | 47 mm | 19 mm | - | - | 17 mm | - | - |
4303 | 16,5 kN | 47 mm | 19 mm | - | - | 17 mm | - | - |
4303-2RS | 19 mm | 47 mm | 19 mm | - | - | 17 mm | - | - |
4303A | 19,000 mm | 47,000 mm | 19,000 mm | - | - | 17,000 mm | - | 13.1 |
PCM 303430 M | 106 kN | 34 mm | 30 mm | - | - | 30 mm | 4 mm | - |
QJ 303 | 14 mm | 47 mm | 14 mm | - | - | 17 mm | - | - |
L630349/10 | 19 mm | 192,088 mm | 24 mm | 10,2 mm | 25 mm | 152,4 mm | - | - |
QVVFY19V303SEC | - | 4.49 Inch | 114.046 Millimeter | - | - | - | 3.188 Inch | 80.975 Millimeter | - | - |
Contact Us

- FUYR BEARING CO.,LTD.
- AddressBishop Court, P.O. Box 7604,Mount Prospect, IL 604, U.S.A.
- Phone(Working Time)+1-847-892-7005
- Fax
Related News
skf wheel bearing catalogue dimensions |
one way clutch bearing skf catalogue |
skf select bearing cad model |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- ucp 210 Bearing
- 6006 2rs Bearing
- skf 6202 Bearing
- ucf 207 Bearing